COCA COLA LEAGUE TWO

HOME
Accrington Stanley | 2,178 (137)
Bradford City | 2,412 (687)
Brentford | 2,522 (1,107) (M)
Bury | 2,054 (226)
Chester City | 1,663 (163)
Chesterfield | 2,346 (384)
Dagenham & Redbridge | 2,513 (404) (BH)
Darlington | 1,678 (279) (M)
Grimsby Town | 2,059 (199)
Hereford United | 1,790 (380)
Lincoln City | 2,115 (393)
Macclesfield Town | 1,303 (100)
Mansfield Town | 2,041 (145)
MK Dons | 2,495 (876)
Morecambe | 1,619 (157)
Notts County | 2,131 (300) (M)
Peterborough United | 2,202 (1,073) (M)
Rochdale | 2,040 (305)
Rotherham United | 2,088 (331)
Shrewsbury Town | 1,864 (352)
Stockport County | 3,074 (993)
Wrexham | 2,286 (391)
Wycombe Wanderers | 2,023 (674)

AWAY
Accrington Stanley | 1,288 (70)
Bradford City | 13,072 (126) (M)
Brentford | 4,744 (541)
Bury | 2,121 (161)
Chester City | 1,858 (80) (M)
Chesterfield | 4,088 (139)
Dagenham & Redbridge | 2,192 (526)
Darlington | 3,145 (125)
Grimsby Town | 3,325 (42) (M)
Hereford United | 2,271 (56) (M)
Lincoln City | 3,549 (155)
Macclesfield Town | 1,718 (114) (BH)
Mansfield Town | 2,463 (141)
MK Dons | 9,811 (783)
Morecambe | 3,633 (299)
Notts County | 3,687 (213)
Peterborough United | 5,520 (404)
Rochdale | 2,925 (63) (M)
Rotherham United | 4,834 (232)
Shrewsbury Town | 5,197 (237)
Stockport County | 4,751 (132)
Wrexham | 3,591 (107)
Wycombe Wanderers | 4,818 (359) (BH)

CUP COMPETITIONS

HOME
Bristol Rovers (FAC4) | 5,190 (1,832)
Burton Albion (FAC2R) | 1,379 (241) (M)
Gillingham (FAC1) | 2,843 (895)
Swindon Town (FAC3R) | 2,810 (771) (M)

Advertisement

AWAY
Brighton & HA (JPT2) | 1,995 (160) (M)
Burton Albion (FAC2) | 2,769 (413) 
Norwich City (CC1) | 13,971 (480) (M)
Swindon Town (FAC3) | 5,944 (640)

* (M) Denotes Midweek Fixture - (BH) Denotes Bank Holiday Fixture