AWAY SUPPORT STATISTICS 2008/2009
Posted on: Wed 25 Feb 2009
| AWAY SUPPORT 2008/2009 | |||||
| LEAGUE TWO MATCHES | |||||
| HOME | AWAY | ||||
| TEAM | Att | Away | Att | Away | |
| Accrington Stanley | 1,899 | 65 | 1,056 | 72 | |
| Aldershot Town | 2,729 | 728 | |||
| Bournemouth | 4,725 | 302 | |||
| Bradford City | 2,445 | 701 | 12,510 | 117 | |
| Brentford | 2,815 | 1,278 | |||
| Bury | 1,995 | 325 | 2,402 | 103 | |
| Chester City | 1,295 | 88 | |||
| Chesterfield | 2,237 | 520 | |||
| Dagenham & Redbridge | 2,366 | 526 | 2,629 | 582 | |
| Darlington | 2,770 | 86 | |||
| Exeter City | 2,887 | 980 | 4,145 | 175 | |
| Gillingham | 2,248 | 995 | |||
| Grimsby Town | 1,554 | 357 | 3,713 | 81 | |
| Lincoln City | 3,417 | 178 | |||
| Luton Town | 5,563 | 511 | |||
| Macclesfield Town | 1,579 | 86 | |||
| Morecambe | 1,776 | 97 | |||
| Notts County | 1,934 | 338 | 3,830 | 176 | |
| Port Vale | 4,617 | 81 | |||
| Rochdale | 2,442 | 90 | |||
| Rotherham United | 3,801 | 127 | |||
| Shrewsbury Town | 1,568 | 362 | 5,163 | 68 | |
| Wycombe Wanderers | 2,258 | 807 | |||
| TOTAL | 32,290 | 8,165 | 64,078 | 2,837 | |
| AVERAGE | 2,153 | 544 | 4,005 | 177 | |
| CUP MATCHES | |||||
| HOME | AWAY | ||||
| TEAM | Att | Away | Att | Away | |
| Brighton & HA (CC1) | - | - | 2,571 | 241 | |
| Dagenham & Redbridge (JPT1) | - | - | 1,412 | 158 | |
| Rochdale (FAC1) | 1,782 | 355 | 2,339 | 62 | |
| TOTAL | 1,782 | 355 | 6,322 | 461 | |
| AVERAGE | 1,782 | 355 | 2,107 | 154 | |
Advertisement














