Away Support Statistics | 2006/2007
Posted on: Thu 19 Jul 2007
If ever you have wondered how many supporters Barnet have taken away or how many have been brought to Underhill from opposing clubs, your questions can be answered here. A yellow background indicates a midweek match and a green background indicates a Bank Holiday fixture. To see stats from the 2005/2006 season, please click HERE
|
2006/2007 Attendance Statistics | League Two | ||||||
| Opponent |
Att |
Away |
|
Att |
Away | |
| Accrington Stanley | H O M E |
2,041 | 138 |
A |
1,639 | 105 |
| Boston United | 1,461 | 99 | 1,780 | 194 | ||
| Bristol Rovers | 2,541 | 786 | 5,351 | 199 | ||
| Bury | 1,959 | 182 | 1,901 | 108 | ||
| Chester City | 2,301 | 273 | 1,591 | 143 | ||
| Darlington | 2,364 | 369 | 3,268 | 125 | ||
| Grimsby Town | 1,588 | 321 | 3,675 | 74 | ||
| Hartlepool United | 2,908 | 829 | 3,778 | 108 | ||
| Hereford United | 1,945 | 538 | 2,608 | 116 | ||
| Lincoln City | 2,409 | 665 | 4,339 | 208 | ||
| Macclesfield Town | 2,018 | 152 | 1,770 | 161 | ||
| Mansfield Town | 1,790 | 198 | 2,446 | 182 | ||
| MK Dons | 2,819 | 864 | 6,447 | 773 | ||
| Notts County | 2,317 | 392 | 3,010 | 143 | ||
| Peterborough United | 2,958 | 686 | 3,193 | 430 | ||
| Rochdale | 1,972 | 259 | 2,525 | 95 | ||
| Shrewsbury Town | 1,672 | 323 | 3,620 | 89 | ||
| Stockport County | 2,647 | 781 | 4,133 | 129 | ||
| Swindon Town | 2,639 | 1,431 | 7,475 | 309 | ||
| Torquay United | 2,827 | 702 | 1,942 | 157 | ||
| Walsall | 2,356 | 520 | 4,635 | 225 | ||
| Wrexham | 2,180 | 394 | 4,304 | 189 | ||
| Wycombe Wanderers | 2,707 | 539 | 4,711 | 407 | ||
| TOTALS | 52,419 | 11,441 | 74,211 | 4,670 | ||
| AVERAGES | 2,279 | 497 | 3,227 | 203 | ||
|
2006/2007 Attendance Statistics | Cup Competitions | ||||||
| Opponent |
Att |
Away |
|
Att |
Away | |
| Cardiff City (LC) |
H |
- | - |
A |
3,305 | 104 |
| Cheltenham Town (JPT) | - | - | 964 | 99 | ||
| Colchester United (FAC) | 3,075 | 1,009 | - | - | ||
| Gainsborough T (FAC) | - | - | 1,914 | 412 | ||
| Leeds United (LC) | - | - | 7,220 | 627 | ||
| Northampton Town (FAC) | 2,786 | 1,113 | - | - | ||
| Notts County (JPT) | - | - | 1,291 | 82 | ||
| Plymouth Argyle (FAC) | 5,204 | 1,700 | - | - | ||
| TOTALS | 11,065 | 3,822 | 14,694 | 1,324 | ||
| AVERAGES | 3,688 | 1,274 | 2,939 | 265 | ||
Stats compiled by James Harrison
Advertisement












