| Name: | Lee Harrison |
| Nationality: | English |
| Date of Birth: | 12/09/1971 |
| Height: | 6' 2" (188cm) |
| Weight: | 11st 13lbs (75.81kg) |
| Previous | |
| Clubs: | Peterborough, Fulham, Peterborough (loan), Charlton, Gillingham (loan), Leyton Orient |
| Position: | Goalkeeper |
A hugely experienced goalkeeper currently in his second spell at Underhill, Lee started his career at Fulham before signing for the Bees. After joining Leyton Orient and then Peterborough, Paul Fairclough brought him back to Barnet and installed him as club captain. He was recently appointed as Ian Hendon's first-team coach but also remains registered as a player. Lee has made nearly 400 appearances for the Bees.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (1) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2007 - 08 | League | 37 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2006 - 07 | League | 28 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Peterborough | 2005 - 06 | League | 6 (0) | 0 |
| Leyton Orient | 2004 - 05 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Leyton Orient | 2003 - 04 | League | 19 (1) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2002 - 03 | League | 6 (0) | 0 |
| Peterborough | 2002 - 03 | League | 12 (0) | 0 |
| Barnet | 2002 - 03 | League | 14 (0) | 0 |
| Barnet | 2001 - 02 | League | 36 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Barnet | 2000 - 01 | League | 30 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Barnet | 1999 - 00 | League | 45 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 1998 - 99 | League | 43 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 1997 - 98 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Barnet | 1996 - 97 | League | 21 (0) | 0 |
| Fulham | 1995 - 96 | League | 5 (0) | 0 |
| Fulham | 1994 - 95 | League | 7 (0) | 0 |
| Gillingham | 1991 - 92 | League | 2 (0) | 0 |















