| Name: | Michael Leary |
| Nationality: | English |
| Date of Birth: | 17/04/1983 |
| Height: | 5' 10" (178cm) |
| Weight: | 14st 3lbs (90.34kg) |
| Previous | |
| Clubs: | Brentford, Walsall, Torquay United, Bristol Rovers, Luton Town |
| Position: | Midfielder |
Michael joined Barnet in the summer of 2007 from Luton Town, his only previous club, although he has enjoyed loan spells with Bristol Rovers, Walsall, Torquay United and Brentford.
Throughout his career he has been known as a central midfielder, but towards the end of last season he was successfully transformed into a central defender.
As he settled into the role he looked more and more confident, wore the captain's armband, and even managed to score his first goal of his Barnet career.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2007 - 08 | League | 19 (3) | 1 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2006 - 07 | League | 17 (0) | 0 |
| Torquay United | 2006 - 07 | League | 0 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Walsall | 2005 - 06 | League | 12 (3) | 1 |
| FA Cup | 3 (0) | 1 | ||
| Bristol Rovers | 2005 - 06 | League | 12 (1) | 0 |
| Luton Town | 2005 - 06 | League Cup | 1 (0) | 0 |
| Luton Town | 2004 - 05 | League | 1 (7) | 0 |
| Luton Town | 2003 - 04 | League | 8 (6) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||













