| Name: | Jason Puncheon |
| Nationality: | English |
| Date of Birth: | 26/06/1986 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | MK Dons, Plymouth, Barnet |
| Position: | Midfielder |
Jason had League experience with MK Dons before somewhat drifting out of the game until a trial at Barnet convinced the manager Paul Fairclough that here was a player with unfulfilled potential. Allied to his natural ability Jason has worked hard to improve his all-round game and his displays on the wing this season have had Bees fans drooling and opponents dizzy. Although predominantly left footed he can perform equally well on either wing and has a fierce shot. Jason also takes a mean free kick, which is either delivered into the danger area or is intended as a strike on goal. A very exciting player to watch.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2009 - 10 | League | 19 (0) | 3 |
| MK Dons | 2009 - 10 | League | 23 (1) | 7 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Plymouth | 2008 - 09 | League | 5 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2008 - 09 | League | 28 (1) | 4 |
| Barnet | 2007 - 08 | League | 37 (4) | 10 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Barnet | 2006 - 07 | League | 34 (3) | 5 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| MK Dons | 2005 - 06 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2004 - 05 | League | 8 (17) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Wimbledon | 2003 - 04 | League | 6 (2) | 0 |
















