| Name: | Ahmed Deen |
| Nationality: | Sierra Leonean |
| Date of Birth: | 30/06/1985 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Peterborough, Fisher Athletic, Aldershot Town, Hornchurch (loan), St Albans, Macclesfield |
| Position: | Defender |
Ahmed joined from Macclesfield Town after impressing in pre season on a short term deal. A number of consistent displays at left back soon earned him a longer deal. Ahmed can play a good ball out of defence and is dangerous from free kicks anywhere near the opponent's goal. Although left-footed he has slotted seamlessly into the right-back position.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (4) | 1 | 1 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Macclesfield | 2008 - 09 | League | 19 (9) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| St Albans | 2006 - 07 | League | 15 (0) | 0 |
| Fisher Athletic | 2005 - 06 | League | 1 (0) | 1 |
| Aldershot Town | 2005 - 06 | League | 9 (3) | 0 |
| FA Cup | 1 (1) | 1 | ||
| Hornchurch | 2004 - 05 | FA Cup | 1 (0) | 0 |
| Peterborough | 2004 - 05 | League | 4 (1) | 0 |















