| Name: | Mark Hughes |
| Nationality: | Northern Irish |
| Date of Birth: | 16/09/1983 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Chester City, Chesterfield, Oldham, Stevenage, Northampton (loan) |
| Position: | Midfielder |
Mark joined Barnet from Chester City in 2009 where he was a very popular figure. He adds steel and determination to Barnet's midfield with no little skill on the ball. Mark will always get his tackles in as his main role is as a holding midfielder. He is a very consistent performer that managers know they can rely on.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2009 - 10 | League | 40 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2008 - 09 | League | 8 (1) | 0 |
| Chester City | 2008 - 09 | League | 25 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Chester City | 2007 - 08 | League | 39 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stevenage | 2006 - 07 | League | 8 (2) | 2 |
| Chesterfield | 2006 - 07 | League | 2 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 30 (3) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 25 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Northampton | 2004 - 05 | League | 3 (0) | 0 |
















