| Name: | Neal Bishop |
| Nationality: | English |
| Date of Birth: | 07/08/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Scarborough, Gateshead, Spennymoor, York City, Whitby Town, Barnet |
| Position: | Midfielder |
Neal joined Barnet from Conference York City in the summer of 2007 and quickly established himself as a regular fixture in the team in central midfield.
Neal won England C honours prior to moving to Underhill and his distribution of the ball was evident as soon as he pulled on the Barnet jersey.
He was unlucky not to have scored more goals last season as he worked hard on arriving in the box as moves were developing.
Neal's career began as a member of the youth set up at MIddlesbrough, but it was with the Bees that he achieved his lifelong ambition of playing in the Football League.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (4) | 0 | 2 | 0 |
| FA Cup | 5 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2008 - 09 | League | 41 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2007 - 08 | League | 39 (0) | 2 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| York City | 2006 - 07 | League | 44 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| York City | 2005 - 06 | League | 14 (0) | 1 |
| Scarborough | 2005 - 06 | League | 23 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Scarborough | 2004 - 05 | League | 10 (0) | 1 |
| Whitby Town | 2004 - 05 | League | 1 (0) | 1 |
| Spennymoor | 2003 - 04 | League | 35 (1) | 3 |
| Gateshead | 2002 - 03 | League | 7 (0) | 2 |















