| Name: | John O'Flynn |
| Nationality: | Rep of Ireland |
| Date of Birth: | 11/07/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Cork |
| Position: | Striker |
John signed almost as the transfer window was closing on September 1 from Cork City. A prolific goalscorer in Irish football John has won international honours for the Republic at U21 level, winning 6 caps and scoring 3 goals.
When with Cork his goals helped the club win the League and Cup.
As a youngster he tried to make the grade at Peterborough United but did not make the breakthrough into the first team. He says that he has "unfinished business" in English football.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (2) | 4 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cork | 2007 - 08 | League | 6 (0) | 7 |
| Cork | 2006 - 07 | League | 3 (0) | 3 |
| Cork | 2005 - 06 | League | 12 (0) | 15 |
| Euro Cups | 6 (0) | 0 | ||
| Cork | 2004 - 05 | League | 9 (0) | 12 |
| Euro Cups | 3 (0) | 1 | ||
| Cork | 2003 - 04 | League | 6 (0) | 7 |
| Cork | 2002 - 03 | League | 14 (0) | 20 |
| Cork | 2001 - 02 | League | 1 (0) | 2 |













