| Name: | Gary Breen |
| Nationality: | Irish |
| Date of Birth: | 12/12/1973 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | West Ham Utd, Peterborough, Sunderland, Coventry City, Wolves, Birmingham, Charlton, Gillingham |
| Position: | Defender |
Gary rejected offers from Championship sides to join the club in December 2008 in order to learn from then manager Paul Fairclough. His bags of experience, resulting from a distinguished career during which he played (and scored) in the World Cup finals for Ireland, was a big factor in helping the Bees to safety last season and he will undoubtedly continue to be an important figure in the dressing room and on the training pitch. Doubles up as the club's assistant manager.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (0) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2008 - 09 | League | 22 (0) | 0 |
| Wolves | 2007 - 08 | League | 18 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wolves | 2006 - 07 | League | 42 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Sunderland | 2005 - 06 | League | 33 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Sunderland | 2004 - 05 | League | 40 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2003 - 04 | League | 34 (0) | 4 |
| FA Cup | 4 (0) | 0 | ||
| West Ham Utd | 2002 - 03 | League | 9 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Coventry City | 2001 - 02 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Coventry City | 2000 - 01 | League | 29 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (2) | 0 | ||
| Coventry City | 1999 - 00 | League | 20 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 1998 - 99 | League | 21 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Coventry City | 1997 - 98 | League | 30 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Coventry City | 1996 - 97 | League | 8 (1) | 0 |
| Birmingham | 1996 - 97 | League | 20 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 1995 - 96 | League | 17 (1) | 1 |
| Peterborough | 1995 - 96 | League | 25 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Peterborough | 1994 - 95 | League | 44 (0) | 1 |
| Gillingham | 1993 - 94 | League | 22 (0) | 0 |
| Gillingham | 1992 - 93 | League | 29 (0) | 0 |















