| Name: | Ian Hendon |
| Nationality: | English |
| Date of Birth: | 05/12/1971 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Peterborough, Northampton, Barnet (loan), Barnsley (loan), Sheffield Wed, Leyton Orient (loan), Birmingham (loan), Portsmouth (loan), Notts County, Leyton Orient, Tottenham |
| Position: | Defender |
Ian skippered the Bees when they won the Conference title in 2005. At Underhill he proved an inspirational captain, often seen and heard cajoling his charges to greater heights.
Ian operated at mostly at right back and took a mean penalty. Last season Ian assumed the mantle of assistant manager to Paul Fairclough and in the summer of 2008 signed a further two year contract in this role.
His playing career started with Tottenham Hotspur, Spurs winning The FA Youth Cup in 1990.
Ian also played for Leyton Orient, Notts County, Northampton Town, Sheffield Wednesday and Peterborough United and won 7 England U21 caps.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2006 - 07 | League | 25 (1) | 4 |
| FA Cup | 2 (0) | 1 | ||
| Barnet | 2005 - 06 | League | 34 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnet | 2004 - 05 | League | 37 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Barnet | 2003 - 04 | League | 39 (1) | 7 |
| FA Cup | 4 (0) | 0 | ||
| Peterborough | 2002 - 03 | League | 7 (0) | 1 |
| Barnet | 2002 - 03 | League | 4 (0) | 1 |
| Sheffield Wed | 2002 - 03 | League | 9 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2001 - 02 | League | 9 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2000 - 01 | League | 31 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Northampton | 2000 - 01 | League | 9 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Northampton | 1999 - 00 | League | 44 (0) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 1998 - 99 | League | 7 (0) | 0 |
| Notts County | 1998 - 99 | League | 32 (0) | 6 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 1997 - 98 | League | 38 (0) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Notts County | 1996 - 97 | League | 12 (0) | 0 |
| Leyton Orient | 1996 - 97 | League | 28 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leyton Orient | 1995 - 96 | League | 38 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Birmingham | 1994 - 95 | League | 4 (0) | 0 |
| Leyton Orient | 1994 - 95 | League | 29 (0) | 0 |
| Leyton Orient | 1993 - 94 | League | 36 (0) | 2 |
| Barnsley | 1992 - 93 | League | 6 (0) | 0 |
| Leyton Orient | 1991 - 92 | League | 6 (0) | 0 |
| Portsmouth | 1991 - 92 | League | 4 (0) | 0 |
| Tottenham | 1991 - 92 | League | 2 (0) | 0 |














