| Name: | Paul Furlong |
| Nationality: | English |
| Date of Birth: | 01/10/1968 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Coventry City, Watford, Southend, Birmingham, Sheffield Utd, Chelsea, QPR, Luton Town |
| Position: | Striker |
41-years-young Paul joined the Bees on loan from Southend in January 2009 in order to partner John O'Flynn and did an excellent job, also scoring 9 goals in 21 appearances. The former Chelsea striker, who is affectionately known as 'Grandad' to some of the younger players at Underhill, recently signed for another season with the Bees, vastly experienced he enjoys playing as the leader of the line and has maintained his enthusiasm for the game.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (5) | 3 | 5 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2008 - 09 | League | 21 (0) | 9 |
| Southend | 2008 - 09 | League | 1 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2007 - 08 | League | 24 (8) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (1) | 2 | ||
| QPR | 2006 - 07 | League | 9 (13) | 2 |
| FA Cup | 0 (1) | 0 | ||
| QPR | 2005 - 06 | League | 31 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2004 - 05 | League | 39 (1) | 18 |
| League Cup | 1 (1) | 0 | ||
| QPR | 2003 - 04 | League | 31 (5) | 16 |
| League Cup | 2 (0) | 0 | ||
| QPR | 2002 - 03 | League | 30 (6) | 14 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2001 - 02 | League | 4 (0) | 2 |
| Birmingham | 2001 - 02 | League | 2 (9) | 1 |
| League Cup | 0 (2) | 0 | ||
| QPR | 2000 - 01 | League | 3 (0) | 1 |
| Birmingham | 2000 - 01 | League | 0 (4) | 0 |
| Birmingham | 1999 - 00 | League | 19 (2) | 15 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 1998 - 99 | League | 26 (5) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 1997 - 98 | League | 24 (1) | 16 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 1996 - 97 | League | 37 (6) | 11 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Chelsea | 1995 - 96 | League | 14 (14) | 3 |
| FA Cup | 4 (4) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Chelsea | 1994 - 95 | League | 30 (6) | 10 |
| Watford | 1993 - 94 | League | 38 (0) | 18 |
| Watford | 1992 - 93 | League | 41 (0) | 19 |
| Coventry City | 1991 - 92 | League | 37 (0) | 4 |















