WHO'S WHO
Posted on: Mon 09 Aug 2010
| CLUB ADDRESS | |||
| Barnet Football Club | |||
| Underhill Stadium | |||
| Barnet Lane | |||
| Barnet | |||
| Herts | |||
| EN5 2DN | |||
| MAIN OFFICE | |||
| Telephone | Opening Hours | ||
| 020 8441 6932 | Mon - Fri | 0930 - | 1730 |
| Home Match Sat | 1100 - | 1730 | |
| Fax | |||
| 020 8447 0655 | |||
| info@barnetfc.com | |||
| TICKET OFFICE | |||
| Telephone | Opening Hours | ||
| 020 8449 6325 | Mon - Fri | 0930 - | 1730 |
| Tuesdays | 0930 - | 1930 | |
| Home Match Sat | 1100 - |
1730 | |
|
Thursdays until 1900 |
|||
|
or buy on-line at barnetfc.com CLUB SHOP 0208441 6932 Dial 3 |
|||
|
Group Chairman Anthony A. Kleanthous Group Finance Director Andrew Adie | |||
| Board Advisors | |||
| Legal Consultant | Mel Stein | ||
| PR Consultant To Board | Dennis Signy OBE | ||
| Property Consultant | Graham Slyper | ||
| Club Officials | |||
|
Team Manager:Mark Stimson Assistant Manager:Scott Barrett First Team Coach: Michael Stone |
|
||
| Club Doctors | Dr Nick Krasner, Dr. Ritan Mehta | ||
| CLUB ADMINISTRATION | |||
| 020 8441 6932 | |||
| Commercial Dept | Steve Betts | ||
| Commercial Manager | Darran Wood | ||
| Bar & Catering Manager | Tony Vourou | ||
| Ticket Office Manager | Tony Peck | ||
| Community Trust | JanetMatthewson |
|
|
| Programme Editor | David Bloomfield | ||
| mrdavidbloomfield@btinternet.com | |||
| BARNET SPORTS DEVELOPMENT LTD | |||
| Chief Executive | Paul.Fairclough | ||
| Representatives:- | |||
| Cricket | Mo Hussein | ||
| Ladies |
Graham Slyper |
||
| Youth |
Dave Wilding |
||
| BARNET LADIES | |||
| www.barnetfcladies.co.uk | |||
| Ladies Manager | Tracy Kevins | ||
Advertisement















