WHO'S WHO
Posted on: Thu 28 Aug 2008
|
CLUB ADDRESS | |||
|
Barnet Football Club | |||
|
Underhill Stadium | |||
|
Barnet Lane | |||
|
Barnet | |||
|
Herts | |||
|
EN5 2DN | |||
|
|
|||
|
MAIN OFFICE | |||
| Telephone | Opening Hours | ||
| 020 8441 6932 | Mon - Fri | 0930 - | 1730 |
| Home Match Sat | 1100 - | 1730 | |
| Fax | |||
| 020 8447 0655 | |||
| info@barnetfc.com | |||
|
DIRECTORS | |||
| Chairman | A.A. Kleanthous | ||
| Director | Andrew Adie | ||
| Legal Advisor | Mel Stein | ||
| PR Advisor | Dennis Signy OBE | ||
| Property Advisor | Graham Slyper | ||
|
TEAM AFFAIRS | |||
| Manager | Paul Fairclough | ||
| Assistant Manager | Ian Hendon | ||
| Club Captain | Lee Harrison | ||
| Physio | Mark Stein | ||
| Club Doctor | Dr Nick Krasner | ||
| Kitman | Rob Robertson/Rob Whipple | ||
|
CLUB ADMINISTRATION | |||
|
020 8441 6932 | |||
| Head Of Commercial | Kevin Mullen | ext 207 | |
| Sales Manager | Eleri Scott | ext 204 | |
| Groundsman | Barry Moggridge | ||
| Stadium Manager | Paul Davies | ext 223 | |
| Security Officer | Paul Davies | ext 223 | |
| Club Shop Manager | Ian Edwards | ext 217 | |
| Ticket Office Manager | Wendy Ayre | 020 8449 6325 | |
| Catering Manager | Allan Collinge | ext 209 | |
| FITC | Janet Matthewson | ext 215 | |
| Programme Editor | David Bloomfield | ||
| Website Editor | James Harrison | ||
|
BARNET SPORTS DEVELOPMENT LTD | |||
| Chairman | A.A. Kleanthous | ||
| Barnet Representative | Andrew Adie | ||
| Youth Representative | Dave Wilding | ||
| Ladies Representative | Graham Slyper | ||
|
BARNET LADIES | |||
| Ladies Manager | Tracy Kevins | ||
| Ladies Secretary | Gill Jones | ||
Advertisement












